flamegraph

Fork of flamegraph without J***S*****.
git clone git://git.laack.co/flamegraph.git
Log | Files | Refs | README

cpu-mysql.svg (629353B)


      1 <?xml version="1.0" standalone="no"?>
      2 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
      3 <svg version="1.1" width="1200" height="706" onload="init(evt)" viewBox="0 0 1200 706" xmlns="http://www.w3.org/2000/svg" >
      4 <defs >
      5 	<linearGradient id="background" y1="0" y2="1" x1="0" x2="0" >
      6 		<stop stop-color="#eeeeee" offset="5%" />
      7 		<stop stop-color="#eeeeb0" offset="95%" />
      8 	</linearGradient>
      9 </defs>
     10 <style type="text/css">
     11 	rect[rx]:hover { stroke:black; stroke-width:1; }
     12 	text:hover { stroke:black; stroke-width:1; stroke-opacity:0.35; }
     13 </style>
     14 <script type="text/ecmascript">
     15 <![CDATA[
     16 	var details;
     17 	function init(evt) { details = document.getElementById("details").firstChild; }
     18 	function s(info) { details.nodeValue = info; }
     19 	function c() { details.nodeValue = ' '; }
     20 ]]>
     21 </script>
     22 <rect x="0.0" y="0" width="1200.0" height="706.0" fill="url(#background)"  />
     23 <text text-anchor="middle" x="600" y="24" font-size="17" font-family="Verdana" fill="rgb(0,0,0)"  >Flame Graph</text>
     24 <text text-anchor="left" x="10" y="689" font-size="12" font-family="Verdana" fill="rgb(0,0,0)"  >Function:</text>
     25 <text text-anchor="" x="70" y="689" font-size="12" font-family="Verdana" fill="rgb(0,0,0)" id="details" > </text>
     26 <rect x="835.1" y="273" width="0.1" height="15.0" fill="rgb(212,39,29)" rx="2" ry="2" onmouseover="s('mysqld`rec_get_status (31 samples, 0.01%)')" onmouseout="c()" />
     27 <rect x="1052.0" y="305" width="2.9" height="15.0" fill="rgb(209,116,18)" rx="2" ry="2" onmouseover="s('mysqld`page_rec_get_n_recs_before (869 samples, 0.25%)')" onmouseout="c()" />
     28 <rect x="284.7" y="241" width="0.2" height="15.0" fill="rgb(230,62,46)" rx="2" ry="2" onmouseover="s('mysqld`buf_page_peek_if_too_old (43 samples, 0.01%)')" onmouseout="c()" />
     29 <rect x="654.2" y="353" width="0.2" height="15.0" fill="rgb(252,134,9)" rx="2" ry="2" onmouseover="s('mysqld`rec_get_nth_field_offs (43 samples, 0.01%)')" onmouseout="c()" />
     30 <rect x="803.2" y="321" width="0.5" height="15.0" fill="rgb(254,138,41)" rx="2" ry="2" onmouseover="s('mysqld`mutex_exit (147 samples, 0.04%)')" onmouseout="c()" />
     31 <rect x="224.3" y="193" width="0.1" height="15.0" fill="rgb(220,219,44)" rx="2" ry="2" onmouseover="s('mysqld`mach_read_from_2 (45 samples, 0.01%)')" onmouseout="c()" />
     32 <rect x="1020.0" y="465" width="0.3" height="15.0" fill="rgb(253,220,45)" rx="2" ry="2" onmouseover="s('mysqld`_Z14simplify_joinsP4JOINP4ListI10TABLE_LISTEP4Itemb (85 samples, 0.02%)')" onmouseout="c()" />
     33 <rect x="836.6" y="305" width="0.3" height="15.0" fill="rgb(253,185,45)" rx="2" ry="2" onmouseover="s('mysqld`dtuple_fold (101 samples, 0.03%)')" onmouseout="c()" />
     34 <rect x="517.2" y="337" width="0.1" height="15.0" fill="rgb(216,41,32)" rx="2" ry="2" onmouseover="s('mysqld`buf_page_optimistic_get (49 samples, 0.01%)')" onmouseout="c()" />
     35 <rect x="1012.3" y="385" width="0.3" height="15.0" fill="rgb(224,28,24)" rx="2" ry="2" onmouseover="s('mysqld`my_strcasecmp_utf8 (81 samples, 0.02%)')" onmouseout="c()" />
     36 <rect x="838.4" y="305" width="0.2" height="15.0" fill="rgb(254,61,32)" rx="2" ry="2" onmouseover="s('mysqld`btr_search_info_update_slow (39 samples, 0.01%)')" onmouseout="c()" />
     37 <rect x="441.5" y="385" width="1.8" height="15.0" fill="rgb(250,188,6)" rx="2" ry="2" onmouseover="s('mysqld`_mi_read_rnd_dynamic_record (521 samples, 0.15%)')" onmouseout="c()" />
     38 <rect x="278.6" y="193" width="0.1" height="15.0" fill="rgb(249,91,7)" rx="2" ry="2" onmouseover="s('mysqld`rec_offs_n_fields (31 samples, 0.01%)')" onmouseout="c()" />
     39 <rect x="643.4" y="289" width="0.1" height="15.0" fill="rgb(231,164,14)" rx="2" ry="2" onmouseover="s('mysqld`mach_read_from_2 (32 samples, 0.01%)')" onmouseout="c()" />
     40 <rect x="860.2" y="321" width="0.4" height="15.0" fill="rgb(248,207,27)" rx="2" ry="2" onmouseover="s('mysqld`mtr_memo_pop_all (125 samples, 0.04%)')" onmouseout="c()" />
     41 <rect x="490.4" y="337" width="1.9" height="15.0" fill="rgb(246,54,29)" rx="2" ry="2" onmouseover="s('mysqld`row_sel_field_store_in_mysql_format (535 samples, 0.15%)')" onmouseout="c()" />
     42 <rect x="985.4" y="273" width="0.2" height="15.0" fill="rgb(213,115,30)" rx="2" ry="2" onmouseover="s('mysqld`rec_get_offsets_func (71 samples, 0.02%)')" onmouseout="c()" />
     43 <rect x="897.2" y="289" width="0.1" height="15.0" fill="rgb(238,199,10)" rx="2" ry="2" onmouseover="s('mysqld`buf_page_release (37 samples, 0.01%)')" onmouseout="c()" />
     44 <rect x="1105.5" y="513" width="0.4" height="15.0" fill="rgb(229,26,11)" rx="2" ry="2" onmouseover="s('mysqld`_ZN10Item_fieldC1EP23Name_resolution_contextPKcS3_S3_ (114 samples, 0.03%)')" onmouseout="c()" />
     45 <rect x="868.8" y="305" width="0.8" height="15.0" fill="rgb(254,202,15)" rx="2" ry="2" onmouseover="s('mysqld`btr_pcur_open_with_no_init_func (232 samples, 0.07%)')" onmouseout="c()" />
     46 <rect x="82.3" y="337" width="0.6" height="15.0" fill="rgb(229,34,35)" rx="2" ry="2" onmouseover="s('libc.so.1`unlink (179 samples, 0.05%)')" onmouseout="c()" />
     47 <rect x="463.8" y="289" width="0.1" height="15.0" fill="rgb(210,117,30)" rx="2" ry="2" onmouseover="s('mysqld`page_align (37 samples, 0.01%)')" onmouseout="c()" />
     48 <rect x="1035.8" y="337" width="0.1" height="15.0" fill="rgb(212,91,38)" rx="2" ry="2" onmouseover="s('mysqld`mem_heap_create_func (32 samples, 0.01%)')" onmouseout="c()" />
     49 <rect x="433.0" y="337" width="0.3" height="15.0" fill="rgb(215,119,38)" rx="2" ry="2" onmouseover="s('mysqld`row_sel_pop_cached_row_for_mysql (94 samples, 0.03%)')" onmouseout="c()" />
     50 <rect x="285.9" y="257" width="0.7" height="15.0" fill="rgb(206,1,12)" rx="2" ry="2" onmouseover="s('mysqld`rw_lock_s_lock_func (227 samples, 0.07%)')" onmouseout="c()" />
     51 <rect x="509.2" y="369" width="0.6" height="15.0" fill="rgb(240,138,36)" rx="2" ry="2" onmouseover="s('mysqld`btr_pcur_move_to_next (161 samples, 0.05%)')" onmouseout="c()" />
     52 <rect x="1072.8" y="465" width="0.7" height="15.0" fill="rgb(227,156,37)" rx="2" ry="2" onmouseover="s('mysqld`_Z14init_sql_allocP11st_mem_rootjj (206 samples, 0.06%)')" onmouseout="c()" />
     53 <rect x="1014.7" y="401" width="0.6" height="15.0" fill="rgb(227,132,45)" rx="2" ry="2" onmouseover="s('mysqld`_ZN15Item_bool_func218fix_length_and_decEv (159 samples, 0.05%)')" onmouseout="c()" />
     54 <rect x="964.0" y="321" width="0.2" height="15.0" fill="rgb(234,16,45)" rx="2" ry="2" onmouseover="s('mysqld`rec_init_offsets_comp_ordinary (63 samples, 0.02%)')" onmouseout="c()" />
     55 <rect x="317.6" y="273" width="2.8" height="15.0" fill="rgb(223,81,17)" rx="2" ry="2" onmouseover="s('mysqld`dict_field_get_col (826 samples, 0.24%)')" onmouseout="c()" />
     56 <rect x="935.7" y="209" width="0.1" height="15.0" fill="rgb(239,28,52)" rx="2" ry="2" onmouseover="s('mysqld`page_rec_get_next (32 samples, 0.01%)')" onmouseout="c()" />
     57 <rect x="937.1" y="209" width="0.1" height="15.0" fill="rgb(223,158,46)" rx="2" ry="2" onmouseover="s('mysqld`ha_search_and_get_data (40 samples, 0.01%)')" onmouseout="c()" />
     58 <rect x="161.5" y="257" width="0.2" height="15.0" fill="rgb(221,112,6)" rx="2" ry="2" onmouseover="s('mysqld`page_align (31 samples, 0.01%)')" onmouseout="c()" />
     59 <rect x="10.4" y="577" width="1157.2" height="15.0" fill="rgb(213,2,44)" rx="2" ry="2" onmouseover="s('mysqld`_Z16dispatch_command19enum_server_commandP3THDPcj (341699 samples, 98.07%)')" onmouseout="c()" />
     60 <text text-anchor="" x="13.4334910899557" y="587.5" font-size="12" font-family="Verdana" fill="rgb(0,0,0)" onmouseover="s('mysqld`_Z16dispatch_command19enum_server_commandP3THDPcj (341699 samples, 98.07%)')" onmouseout="c()" >mysqld`_Z16dispatch_command19enum_server_commandP3THDPcj</text>
     61 <rect x="1122.4" y="529" width="0.3" height="15.0" fill="rgb(242,29,37)" rx="2" ry="2" onmouseover="s('mysqld`_ZN7handler13ha_drop_tableEPKc (64 samples, 0.02%)')" onmouseout="c()" />
     62 <rect x="1063.9" y="369" width="0.1" height="15.0" fill="rgb(205,5,52)" rx="2" ry="2" onmouseover="s('mysqld`_ZN9Sql_allocnwEm (36 samples, 0.01%)')" onmouseout="c()" />
     63 <rect x="220.6" y="209" width="0.1" height="15.0" fill="rgb(225,17,37)" rx="2" ry="2" onmouseover="s('mysqld`dtuple_get_n_fields_cmp (35 samples, 0.01%)')" onmouseout="c()" />
     64 <rect x="1107.3" y="497" width="0.2" height="15.0" fill="rgb(245,55,27)" rx="2" ry="2" onmouseover="s('mysqld`_ZN11Query_arena6callocEm (72 samples, 0.02%)')" onmouseout="c()" />
     65 <rect x="140.9" y="401" width="0.4" height="15.0" fill="rgb(210,11,23)" rx="2" ry="2" onmouseover="s('mysqld`_Z10thd_to_trxP3THD (110 samples, 0.03%)')" onmouseout="c()" />
     66 <rect x="102.8" y="273" width="0.4" height="15.0" fill="rgb(225,84,5)" rx="2" ry="2" onmouseover="s('mysqld`_ZN15Field_varstring7val_strEP6StringS1_ (143 samples, 0.04%)')" onmouseout="c()" />
     67 <rect x="1122.5" y="465" width="0.1" height="15.0" fill="rgb(245,220,26)" rx="2" ry="2" onmouseover="s('mysqld`_mi_safe_delete_file (46 samples, 0.01%)')" onmouseout="c()" />
     68 <rect x="980.4" y="257" width="0.2" height="15.0" fill="rgb(214,137,9)" rx="2" ry="2" onmouseover="s('mysqld`rec_get_offsets_func (45 samples, 0.01%)')" onmouseout="c()" />
     69 <rect x="73.9" y="337" width="1.8" height="15.0" fill="rgb(205,137,25)" rx="2" ry="2" onmouseover="s('mysqld`row_undo_ins (525 samples, 0.15%)')" onmouseout="c()" />
     70 <rect x="930.5" y="385" width="0.1" height="15.0" fill="rgb(242,148,43)" rx="2" ry="2" onmouseover="s('mysqld`_ZN14Arg_comparator7compareEv (37 samples, 0.01%)')" onmouseout="c()" />
     71 <rect x="565.2" y="353" width="0.1" height="15.0" fill="rgb(243,51,36)" rx="2" ry="2" onmouseover="s('mysqld`recv_recovery_is_on (39 samples, 0.01%)')" onmouseout="c()" />
     72 <rect x="569.5" y="305" width="0.9" height="15.0" fill="rgb(210,149,30)" rx="2" ry="2" onmouseover="s('mysqld`mutex_enter_func (253 samples, 0.07%)')" onmouseout="c()" />
     73 <rect x="910.8" y="337" width="0.2" height="15.0" fill="rgb(230,45,4)" rx="2" ry="2" onmouseover="s('mysqld`my_charset_same (62 samples, 0.02%)')" onmouseout="c()" />
     74 <rect x="435.4" y="305" width="0.1" height="15.0" fill="rgb(224,77,4)" rx="2" ry="2" onmouseover="s('mysqld`mtr_memo_pop_all (40 samples, 0.01%)')" onmouseout="c()" />
     75 <rect x="415.9" y="273" width="0.6" height="15.0" fill="rgb(234,21,21)" rx="2" ry="2" onmouseover="s('libc.so.1`memcpy (188 samples, 0.05%)')" onmouseout="c()" />
     76 <rect x="1072.9" y="401" width="0.5" height="15.0" fill="rgb(254,88,22)" rx="2" ry="2" onmouseover="s('libc.so.1`_malloc_unlocked (146 samples, 0.04%)')" onmouseout="c()" />
     77 <rect x="1071.2" y="449" width="0.2" height="15.0" fill="rgb(218,13,6)" rx="2" ry="2" onmouseover="s('mysqld`_ZN3THD19set_time_after_lockEv (68 samples, 0.02%)')" onmouseout="c()" />
     78 <rect x="465.6" y="337" width="0.1" height="15.0" fill="rgb(237,33,29)" rx="2" ry="2" onmouseover="s('mysqld`dict_index_get_n_unique_in_tree (32 samples, 0.01%)')" onmouseout="c()" />
     79 <rect x="462.4" y="321" width="1.9" height="15.0" fill="rgb(220,204,7)" rx="2" ry="2" onmouseover="s('mysqld`page_rec_get_next (542 samples, 0.16%)')" onmouseout="c()" />
     80 <rect x="1114.5" y="497" width="0.5" height="15.0" fill="rgb(223,58,9)" rx="2" ry="2" onmouseover="s('libc.so.1`__read (153 samples, 0.04%)')" onmouseout="c()" />
     81 <rect x="159.6" y="321" width="4.7" height="15.0" fill="rgb(232,150,51)" rx="2" ry="2" onmouseover="s('mysqld`btr_pcur_move_to_next (1407 samples, 0.40%)')" onmouseout="c()" />
     82 <rect x="1077.5" y="273" width="0.2" height="15.0" fill="rgb(252,66,35)" rx="2" ry="2" onmouseover="s('mysqld`_ZN10Item_field7val_intEv (38 samples, 0.01%)')" onmouseout="c()" />
     83 <rect x="123.4" y="289" width="0.2" height="15.0" fill="rgb(228,125,54)" rx="2" ry="2" onmouseover="s('mysqld`_ZN19Item_func_isnotnull7val_intEv (37 samples, 0.01%)')" onmouseout="c()" />
     84 <rect x="1032.3" y="401" width="0.1" height="15.0" fill="rgb(236,101,7)" rx="2" ry="2" onmouseover="s('mysqld`_ZN14store_key_item10copy_innerEv (31 samples, 0.01%)')" onmouseout="c()" />
     85 <rect x="648.3" y="273" width="0.2" height="15.0" fill="rgb(227,22,54)" rx="2" ry="2" onmouseover="s('mysqld`rec_init_offsets_comp_ordinary (59 samples, 0.02%)')" onmouseout="c()" />
     86 <rect x="852.5" y="321" width="0.2" height="15.0" fill="rgb(241,123,43)" rx="2" ry="2" onmouseover="s('mysqld`mtr_memo_pop_all (51 samples, 0.01%)')" onmouseout="c()" />
     87 <rect x="94.5" y="369" width="1.0" height="15.0" fill="rgb(227,215,42)" rx="2" ry="2" onmouseover="s('mysqld`_ZN18base_list_iterator9next_fastEv (294 samples, 0.08%)')" onmouseout="c()" />
     88 <rect x="832.9" y="369" width="9.3" height="15.0" fill="rgb(225,38,13)" rx="2" ry="2" onmouseover="s('mysqld`row_sel_get_clust_rec_for_mysql (2766 samples, 0.79%)')" onmouseout="c()" />
     89 <rect x="429.8" y="273" width="0.6" height="15.0" fill="rgb(241,24,32)" rx="2" ry="2" onmouseover="s('mysqld`mutex_exit (187 samples, 0.05%)')" onmouseout="c()" />
     90 <rect x="1008.2" y="481" width="9.0" height="15.0" fill="rgb(232,0,53)" rx="2" ry="2" onmouseover="s('mysqld`_ZN4JOIN7prepareEPPP4ItemP10TABLE_LISTjS1_jP8st_orderS7_S1_S7_P13st_select_lexP18st_select_lex_unit (2644 samples, 0.76%)')" onmouseout="c()" />
     91 <rect x="301.3" y="257" width="6.4" height="15.0" fill="rgb(240,123,53)" rx="2" ry="2" onmouseover="s('mysqld`rec_get_offsets_func (1891 samples, 0.54%)')" onmouseout="c()" />
     92 <rect x="930.1" y="257" width="0.2" height="15.0" fill="rgb(234,148,6)" rx="2" ry="2" onmouseover="s('mysqld`_ZN13Item_cond_and7val_intEv (64 samples, 0.02%)')" onmouseout="c()" />
     93 <rect x="1115.0" y="545" width="0.3" height="15.0" fill="rgb(212,21,7)" rx="2" ry="2" onmouseover="s('mysqld`my_net_write (86 samples, 0.02%)')" onmouseout="c()" />
     94 <rect x="164.5" y="321" width="8.1" height="15.0" fill="rgb(242,150,4)" rx="2" ry="2" onmouseover="s('mysqld`btr_pcur_store_position (2393 samples, 0.69%)')" onmouseout="c()" />
     95 <rect x="118.0" y="369" width="16.4" height="15.0" fill="rgb(235,8,20)" rx="2" ry="2" onmouseover="s('mysqld`_ZN13Item_cond_and7val_intEv (4852 samples, 1.39%)')" onmouseout="c()" />
     96 <rect x="1113.8" y="513" width="0.2" height="15.0" fill="rgb(224,178,35)" rx="2" ry="2" onmouseover="s('libc.so.1`mutex_lock_impl (83 samples, 0.02%)')" onmouseout="c()" />
     97 <rect x="977.7" y="225" width="0.3" height="15.0" fill="rgb(213,75,7)" rx="2" ry="2" onmouseover="s('mysqld`cmp_dtuple_rec_with_match (102 samples, 0.03%)')" onmouseout="c()" />
     98 <rect x="969.2" y="321" width="2.4" height="15.0" fill="rgb(248,144,50)" rx="2" ry="2" onmouseover="s('mysqld`_ZN11ha_innobase13general_fetchEPhjj (724 samples, 0.21%)')" onmouseout="c()" />
     99 <rect x="278.9" y="177" width="0.1" height="15.0" fill="rgb(239,0,41)" rx="2" ry="2" onmouseover="s('libc.so.1`malloc (39 samples, 0.01%)')" onmouseout="c()" />
    100 <rect x="800.5" y="305" width="0.5" height="15.0" fill="rgb(240,77,29)" rx="2" ry="2" onmouseover="s('mysqld`buf_page_peek_if_too_old (151 samples, 0.04%)')" onmouseout="c()" />
    101 <rect x="238.6" y="241" width="1.3" height="15.0" fill="rgb(213,27,21)" rx="2" ry="2" onmouseover="s('mysqld`_increment_page_get_statistics (407 samples, 0.12%)')" onmouseout="c()" />
    102 <rect x="927.5" y="177" width="0.1" height="15.0" fill="rgb(244,228,48)" rx="2" ry="2" onmouseover="s('mysqld`mtr_memo_slot_release (34 samples, 0.01%)')" onmouseout="c()" />
    103 <rect x="801.0" y="321" width="0.2" height="15.0" fill="rgb(205,47,20)" rx="2" ry="2" onmouseover="s('mysqld`innobase_get_slow_log (36 samples, 0.01%)')" onmouseout="c()" />
    104 <rect x="603.3" y="257" width="0.3" height="15.0" fill="rgb(210,208,25)" rx="2" ry="2" onmouseover="s('mysqld`page_is_comp (102 samples, 0.03%)')" onmouseout="c()" />
    105 <rect x="1007.4" y="353" width="0.2" height="15.0" fill="rgb(211,206,34)" rx="2" ry="2" onmouseover="s('libc.so.1`__write (49 samples, 0.01%)')" onmouseout="c()" />
    106 <rect x="1171.7" y="545" width="6.7" height="15.0" fill="rgb(231,42,16)" rx="2" ry="2" onmouseover="s('mysqld`vio_read (1984 samples, 0.57%)')" onmouseout="c()" />
    107 <rect x="926.3" y="337" width="0.2" height="15.0" fill="rgb(224,21,43)" rx="2" ry="2" onmouseover="s('mysqld`_ZN5Field7is_nullEx (47 samples, 0.01%)')" onmouseout="c()" />
    108 <rect x="599.9" y="257" width="0.6" height="15.0" fill="rgb(219,27,16)" rx="2" ry="2" onmouseover="s('mysqld`rec_get_info_bits (166 samples, 0.05%)')" onmouseout="c()" />
    109 <rect x="890.4" y="225" width="0.8" height="15.0" fill="rgb(247,194,51)" rx="2" ry="2" onmouseover="s('libc.so.1`__write (251 samples, 0.07%)')" onmouseout="c()" />
    110 <rect x="929.0" y="161" width="0.2" height="15.0" fill="rgb(247,191,50)" rx="2" ry="2" onmouseover="s('mysqld`page_cur_search_with_match (77 samples, 0.02%)')" onmouseout="c()" />
    111 <rect x="537.0" y="289" width="0.3" height="15.0" fill="rgb(208,4,6)" rx="2" ry="2" onmouseover="s('mysqld`page_cur_search_with_match (109 samples, 0.03%)')" onmouseout="c()" />
    112 <rect x="125.4" y="209" width="0.3" height="15.0" fill="rgb(215,52,27)" rx="2" ry="2" onmouseover="s('mysqld`_ZN10Item_field18result_as_longlongEv (64 samples, 0.02%)')" onmouseout="c()" />
    113 <rect x="1019.8" y="449" width="0.1" height="15.0" fill="rgb(211,159,53)" rx="2" ry="2" onmouseover="s('mysqld`_Z24propagate_cond_constantsP3THDP6I_ListI8COND_CMPEP4ItemS6_ (55 samples, 0.02%)')" onmouseout="c()" />
    114 <rect x="308.1" y="257" width="0.6" height="15.0" fill="rgb(242,162,27)" rx="2" ry="2" onmouseover="s('mysqld`ut_pair_min (197 samples, 0.06%)')" onmouseout="c()" />
    115 <rect x="1041.3" y="305" width="1.7" height="15.0" fill="rgb(232,60,33)" rx="2" ry="2" onmouseover="s('mysqld`btr_estimate_n_rows_in_range (487 samples, 0.14%)')" onmouseout="c()" />
    116 <rect x="1189.2" y="641" width="0.8" height="15.0" fill="rgb(214,186,17)" rx="2" ry="2" onmouseover="s('libc.so.1`strcmp (215 samples, 0.06%)')" onmouseout="c()" />
    117 <rect x="85.6" y="401" width="1.8" height="15.0" fill="rgb(224,181,22)" rx="2" ry="2" onmouseover="s('mysqld`radixsort_for_str_ptr (512 samples, 0.15%)')" onmouseout="c()" />
    118 <rect x="1063.9" y="337" width="0.1" height="15.0" fill="rgb(241,3,50)" rx="2" ry="2" onmouseover="s('mysqld`alloc_root (34 samples, 0.01%)')" onmouseout="c()" />
    119 <rect x="928.2" y="129" width="0.2" height="15.0" fill="rgb(254,168,17)" rx="2" ry="2" onmouseover="s('mysqld`rec_get_offsets_func (46 samples, 0.01%)')" onmouseout="c()" />
    120 <rect x="850.0" y="257" width="0.1" height="15.0" fill="rgb(245,15,40)" rx="2" ry="2" onmouseover="s('mysqld`rec_init_offsets (32 samples, 0.01%)')" onmouseout="c()" />
    121 <rect x="814.2" y="369" width="0.1" height="15.0" fill="rgb(246,178,4)" rx="2" ry="2" onmouseover="s('mysqld`dict_index_contains_col_or_prefix (40 samples, 0.01%)')" onmouseout="c()" />
    122 <rect x="192.1" y="321" width="0.4" height="15.0" fill="rgb(246,220,21)" rx="2" ry="2" onmouseover="s('mysqld`page_rec_is_supremum (107 samples, 0.03%)')" onmouseout="c()" />
    123 <rect x="849.4" y="337" width="2.5" height="15.0" fill="rgb(231,93,8)" rx="2" ry="2" onmouseover="s('mysqld`btr_pcur_open_with_no_init_func (755 samples, 0.22%)')" onmouseout="c()" />
    124 <rect x="860.3" y="289" width="0.3" height="15.0" fill="rgb(213,158,19)" rx="2" ry="2" onmouseover="s('mysqld`buf_page_release (84 samples, 0.02%)')" onmouseout="c()" />
    125 <rect x="78.4" y="433" width="0.5" height="15.0" fill="rgb(226,79,19)" rx="2" ry="2" onmouseover="s('mysqld`row_sel_get_clust_rec_for_mysql (158 samples, 0.05%)')" onmouseout="c()" />
    126 <rect x="579.1" y="337" width="0.2" height="15.0" fill="rgb(212,186,1)" rx="2" ry="2" onmouseover="s('mysqld`rec_get_bit_field_1 (47 samples, 0.01%)')" onmouseout="c()" />
    127 <rect x="916.6" y="417" width="0.6" height="15.0" fill="rgb(224,131,18)" rx="2" ry="2" onmouseover="s('mysqld`_ZN12Item_func_eq7val_intEv (184 samples, 0.05%)')" onmouseout="c()" />
    128 <rect x="994.2" y="417" width="12.4" height="15.0" fill="rgb(246,32,39)" rx="2" ry="2" onmouseover="s('mysqld`_ZN8Protocol16store_string_auxEPKcmP15charset_info_stS3_ (3656 samples, 1.05%)')" onmouseout="c()" />
    129 <rect x="1047.8" y="289" width="0.2" height="15.0" fill="rgb(228,177,50)" rx="2" ry="2" onmouseover="s('mysqld`buf_page_hash_get (33 samples, 0.01%)')" onmouseout="c()" />
    130 <rect x="1023.1" y="417" width="0.3" height="15.0" fill="rgb(215,190,19)" rx="2" ry="2" onmouseover="s('mysqld`fn_format (105 samples, 0.03%)')" onmouseout="c()" />
    131 <rect x="1105.7" y="481" width="0.1" height="15.0" fill="rgb(233,168,15)" rx="2" ry="2" onmouseover="s('mysqld`_ZN4ItemC2Ev (54 samples, 0.02%)')" onmouseout="c()" />
    132 <rect x="438.0" y="321" width="0.2" height="15.0" fill="rgb(236,36,4)" rx="2" ry="2" onmouseover="s('mysqld`sel_restore_position_for_mysql (59 samples, 0.02%)')" onmouseout="c()" />
    133 <rect x="119.1" y="353" width="0.1" height="15.0" fill="rgb(212,59,37)" rx="2" ry="2" onmouseover="s('mysqld`_ZN12Item_func_ne7val_intEv (30 samples, 0.01%)')" onmouseout="c()" />
    134 <rect x="822.6" y="385" width="0.1" height="15.0" fill="rgb(205,148,51)" rx="2" ry="2" onmouseover="s('mysqld`_ZN10Item_field7val_intEv (31 samples, 0.01%)')" onmouseout="c()" />
    135 <rect x="144.4" y="401" width="0.2" height="15.0" fill="rgb(212,184,54)" rx="2" ry="2" onmouseover="s('mysqld`_ZNK10Field_long4typeEv (67 samples, 0.02%)')" onmouseout="c()" />
    136 <rect x="961.7" y="321" width="0.2" height="15.0" fill="rgb(207,165,45)" rx="2" ry="2" onmouseover="s('mysqld`buf_page_release (48 samples, 0.01%)')" onmouseout="c()" />
    137 <rect x="1069.4" y="417" width="0.2" height="15.0" fill="rgb(228,226,44)" rx="2" ry="2" onmouseover="s('libc.so.1`malloc (53 samples, 0.02%)')" onmouseout="c()" />
    138 <rect x="808.4" y="369" width="0.7" height="15.0" fill="rgb(210,197,35)" rx="2" ry="2" onmouseover="s('mysqld`row_sel_try_search_shortcut_for_mysql (199 samples, 0.06%)')" onmouseout="c()" />
    139 <rect x="999.3" y="369" width="4.4" height="15.0" fill="rgb(218,192,39)" rx="2" ry="2" onmouseover="s('mysqld`my_wc_mb_latin1 (1309 samples, 0.38%)')" onmouseout="c()" />
    140 <rect x="870.0" y="305" width="1.2" height="15.0" fill="rgb(252,157,21)" rx="2" ry="2" onmouseover="s('mysqld`rec_get_offsets_func (351 samples, 0.10%)')" onmouseout="c()" />
    141 <rect x="107.1" y="273" width="2.4" height="15.0" fill="rgb(249,134,23)" rx="2" ry="2" onmouseover="s('mysqld`_ZN14Arg_comparator16compare_datetimeEv (714 samples, 0.20%)')" onmouseout="c()" />
    142 <rect x="115.5" y="369" width="1.4" height="15.0" fill="rgb(231,107,30)" rx="2" ry="2" onmouseover="s('mysqld`_ZN12Item_func_eq7val_intEv (402 samples, 0.12%)')" onmouseout="c()" />
    143 <rect x="806.6" y="433" width="10.9" height="15.0" fill="rgb(208,18,37)" rx="2" ry="2" onmouseover="s('mysqld`_Z16rr_from_pointersP11READ_RECORD (3221 samples, 0.92%)')" onmouseout="c()" />
    144 <rect x="1072.6" y="433" width="0.1" height="15.0" fill="rgb(248,69,28)" rx="2" ry="2" onmouseover="s('mysqld`hashcmp (52 samples, 0.01%)')" onmouseout="c()" />
    145 <rect x="427.2" y="257" width="0.2" height="15.0" fill="rgb(248,64,9)" rx="2" ry="2" onmouseover="s('libc.so.1`pthread_getspecific (67 samples, 0.02%)')" onmouseout="c()" />
    146 <rect x="160.7" y="241" width="0.1" height="15.0" fill="rgb(227,161,36)" rx="2" ry="2" onmouseover="s('mysqld`ut_align_offset (38 samples, 0.01%)')" onmouseout="c()" />
    147 <rect x="837.9" y="305" width="0.3" height="15.0" fill="rgb(225,93,31)" rx="2" ry="2" onmouseover="s('mysqld`rw_lock_s_lock_func (81 samples, 0.02%)')" onmouseout="c()" />
    148 <rect x="70.4" y="353" width="0.2" height="15.0" fill="rgb(240,56,12)" rx="2" ry="2" onmouseover="s('mysqld`btr_page_reorganize (62 samples, 0.02%)')" onmouseout="c()" />
    149 <rect x="1055.2" y="321" width="1.0" height="15.0" fill="rgb(237,125,51)" rx="2" ry="2" onmouseover="s('mysqld`buf_page_get_gen (302 samples, 0.09%)')" onmouseout="c()" />
    150 <rect x="1021.3" y="369" width="0.2" height="15.0" fill="rgb(219,175,23)" rx="2" ry="2" onmouseover="s('libc.so.1`lstat (44 samples, 0.01%)')" onmouseout="c()" />
    151 <rect x="550.1" y="273" width="0.3" height="15.0" fill="rgb(231,119,51)" rx="2" ry="2" onmouseover="s('mysqld`page_align (66 samples, 0.02%)')" onmouseout="c()" />
