vim

Fork of vim, an acceptable text editor
git clone git://git.laack.co/vim.git
Log | Files | Refs | README | LICENSE

algol68_operators_52.dump (4975B)


      1 |P+0#af5f00255#ffffff0|R|I|O| +0#0000000&|=|/| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|=|/| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @30
      2 |P+0#af5f00255&|R|I|O| +0#0000000&|=|<| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|=|<| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @30
      3 |P+0#af5f00255&|R|I|O| +0#0000000&|=@1| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|=@1| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @30
      4 |P+0#af5f00255&|R|I|O| +0#0000000&|=|>| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|=|>| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @30
      5 |P+0#af5f00255&|R|I|O| +0#0000000&|>|*| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|>|*| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @30
      6 >P+0#af5f00255&|R|I|O| +0#0000000&|>|/| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|>|/| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @30
      7 |P+0#af5f00255&|R|I|O| +0#0000000&|>|<| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|>|<| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @30
      8 |P+0#af5f00255&|R|I|O| +0#0000000&|>|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|>|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @30
      9 |P+0#af5f00255&|R|I|O| +0#0000000&|>@1| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|>@1| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @30
     10 @75
     11 |#+0#0000e05&| |n|o|m|a|d|,| |n|o|m|a|d|,| |b|e|c|o|m|e|s| |#| +0#0000000&@49
     12 @75
     13 |P+0#af5f00255&|R|I|O| +0#0000000&|*@1|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|*@1|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @26
     14 |P+0#af5f00255&|R|I|O| +0#0000000&|*|/|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|*|/|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @26
     15 |P+0#af5f00255&|R|I|O| +0#0000000&|*|<|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|*|<|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @26
     16 |P+0#af5f00255&|R|I|O| +0#0000000&|*|=|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|*|=|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @26
     17 |P+0#af5f00255&|R|I|O| +0#0000000&|*|>|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|*|>|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @26
     18 |P+0#af5f00255&|R|I|O| +0#0000000&|/|*|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|/|*|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @26
     19 |P+0#af5f00255&|R|I|O| +0#0000000&|/@1|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|/@1|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @26
     20 @57|9|3|7|,|1| @8|9|5|%|