vim

Fork of vim, an acceptable text editor
git clone git://git.laack.co/vim.git
Log | Files | Refs | README | LICENSE

algol68_operators_41.dump (4111B)


      1 |P+0#af5f00255#ffffff0|R|I|O| +0#0000000&|-| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|-| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T| +0#0000000&|:| |4+0#e000002&|2|;+0#0000000&| @31
      2 |P+0#af5f00255&|R|I|O| +0#0000000&|?| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|?| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T| +0#0000000&|:| |4+0#e000002&|2|;+0#0000000&| @31
      3 |P+0#af5f00255&|R|I|O| +0#0000000&|^| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|^| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T| +0#0000000&|:| |4+0#e000002&|2|;+0#0000000&| @31
      4 |P+0#af5f00255&|R|I|O| +0#0000000&|~| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|~| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T| +0#0000000&|:| |4+0#e000002&|2|;+0#0000000&| @31
      5 @75
      6 >#+0#0000e05&| |m|o|n|a|d|,| |b|e|c|o|m|e|s| |#| +0#0000000&@56
      7 @75
      8 |P+0#af5f00255&|R|I|O| +0#0000000&|!|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|!|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
      9 |P+0#af5f00255&|R|I|O| +0#0000000&|%|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|%|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
     10 |P+0#af5f00255&|R|I|O| +0#0000000&|&|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|&|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
     11 |P+0#af5f00255&|R|I|O| +0#0000000&|+|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|+|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
     12 |P+0#af5f00255&|R|I|O| +0#0000000&|-|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|-|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
     13 |P+0#af5f00255&|R|I|O| +0#0000000&|?|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|?|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
     14 |P+0#af5f00255&|R|I|O| +0#0000000&|^|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|^|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
     15 |P+0#af5f00255&|R|I|O| +0#0000000&|~|:|=| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|~|:|=| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
     16 @75
     17 |#+0#0000e05&| |m|o|n|a|d|,| |a|s@1|i|g|n|s| |t|o| |#| +0#0000000&@53
     18 @75
     19 |P+0#af5f00255&|R|I|O| +0#0000000&|!|=|:| |=+0#af5f00255&| +0#0000000&|1+0#e000002&|;+0#0000000&| |O+0#af5f00255&|P| +0#0000000&|!|=|:| |=+0#af5f00255&| +0#0000000&|(|I+0#00e0003&|N|T| +0#0000000&|a|,| |I+0#00e0003&|N|T| +0#0000000&|b|)| |I+0#00e0003&|N|T|:+0#0000000&| |4+0#e000002&|2|;+0#0000000&| @28
     20 @57|7|3|9|,|1| @8|7|4|%|