machinelearning

Machine learning code
git clone git://git.laack.co/machinelearning.git
Log | Files | Refs

broadcasting.ipynb (8157B)


      1 {
      2  "cells": [
      3   {
      4    "cell_type": "code",
      5    "execution_count": 3,
      6    "metadata": {},
      7    "outputs": [],
      8    "source": [
      9     "import numpy as np\n",
     10     "\n",
     11     "x = np.random.random((32,10))\n",
     12     "y = np.random.random((10,))"
     13    ]
     14   },
     15   {
     16    "cell_type": "code",
     17    "execution_count": 4,
     18    "metadata": {},
     19    "outputs": [
     20     {
     21      "data": {
     22       "text/plain": [
     23        "1"
     24       ]
     25      },
     26      "execution_count": 4,
     27      "metadata": {},
     28      "output_type": "execute_result"
     29     }
     30    ],
     31    "source": [
     32     "y.ndim"
     33    ]
     34   },
     35   {
     36    "cell_type": "code",
     37    "execution_count": 5,
     38    "metadata": {},
     39    "outputs": [
     40     {
     41      "data": {
     42       "text/plain": [
     43        "2"
     44       ]
     45      },
     46      "execution_count": 5,
     47      "metadata": {},
     48      "output_type": "execute_result"
     49     }
     50    ],
     51    "source": [
     52     "x.ndim"
     53    ]
     54   },
     55   {
     56    "cell_type": "code",
     57    "execution_count": 6,
     58    "metadata": {},
     59    "outputs": [],
     60    "source": [
     61     "y = np.expand_dims(y,axis=0)"
     62    ]
     63   },
     64   {
     65    "cell_type": "code",
     66    "execution_count": 8,
     67    "metadata": {},
     68    "outputs": [
     69     {
     70      "data": {
     71       "text/plain": [
     72        "(1, 10)"
     73       ]
     74      },
     75      "execution_count": 8,
     76      "metadata": {},
     77      "output_type": "execute_result"
     78     }
     79    ],
     80    "source": [
     81     "y.shape"
     82    ]
     83   },
     84   {
     85    "cell_type": "code",
     86    "execution_count": 12,
     87    "metadata": {},
     88    "outputs": [
     89     {
     90      "data": {
     91       "text/plain": [
     92        "array([[0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
     93        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ]])"
     94       ]
     95      },
     96      "execution_count": 12,
     97      "metadata": {},
     98      "output_type": "execute_result"
     99     }
    100    ],
    101    "source": [
    102     "y"
    103    ]
    104   },
    105   {
    106    "cell_type": "code",
    107    "execution_count": 13,
    108    "metadata": {},
    109    "outputs": [],
    110    "source": [
    111     "Y = np.concatenate([y] * 32)"
    112    ]
    113   },
    114   {
    115    "cell_type": "code",
    116    "execution_count": 15,
    117    "metadata": {},
    118    "outputs": [
    119     {
    120      "data": {
    121       "text/plain": [
    122        "array([0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    123        "       0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ])"
    124       ]
    125      },
    126      "execution_count": 15,
    127      "metadata": {},
    128      "output_type": "execute_result"
    129     }
    130    ],
    131    "source": [
    132     "Y[0]"
    133    ]
    134   },
    135   {
    136    "cell_type": "code",
    137    "execution_count": 16,
    138    "metadata": {},
    139    "outputs": [
    140     {
    141      "data": {
    142       "text/plain": [
    143        "array([[0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    144        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    145        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    146        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    147        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    148        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    149        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    150        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    151        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    152        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    153        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    154        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    155        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    156        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    157        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    158        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    159        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    160        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    161        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    162        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    163        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    164        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    165        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    166        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    167        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    168        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    169        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    170        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    171        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    172        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    173        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    174        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    175        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    176        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    177        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    178        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    179        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    180        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    181        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    182        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    183        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    184        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    185        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    186        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    187        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    188        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    189        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    190        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    191        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    192        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    193        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    194        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    195        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    196        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    197        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    198        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    199        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    200        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    201        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    202        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    203        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    204        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ],\n",
    205        "       [0.478351  , 0.26084096, 0.54553878, 0.16474249, 0.50081789,\n",
    206        "        0.27506882, 0.02410212, 0.07660294, 0.24260611, 0.8664726 ]])"
    207       ]
    208      },
    209      "execution_count": 16,
    210      "metadata": {},
    211      "output_type": "execute_result"
    212     }
    213    ],
    214    "source": [
    215     "Y"
    216    ]
    217   }
    218  ],
    219  "metadata": {
    220   "kernelspec": {
    221    "display_name": ".venv",
    222    "language": "python",
    223    "name": "python3"
    224   },
    225   "language_info": {
    226    "codemirror_mode": {
    227     "name": "ipython",
    228     "version": 3
    229    },
    230    "file_extension": ".py",
    231    "mimetype": "text/x-python",
    232    "name": "python",
    233    "nbconvert_exporter": "python",
    234    "pygments_lexer": "ipython3",
    235    "version": "3.11.2"
    236   }
    237  },
    238  "nbformat": 4,
    239  "nbformat_minor": 2
    240 }