cart-elc

Source code for CART-ELC
git clone git://git.laack.co/cart-elc.git
Log | Files | Refs | README | LICENSE

resultsHousing.txt (2456B)


      1 Results:
      2 
      3 gini:
      4 LCs: 1, Depth: 1 Avg Accuracy: 81.8 (Std: 0.7), Avg # of Leaves: 2.0 (Std: 0.0)
      5 LCs: 1, Depth: 2 Avg Accuracy: 83.5 (Std: 0.7), Avg # of Leaves: 4.0 (Std: 0.0)
      6 LCs: 1, Depth: 3 Avg Accuracy: 81.0 (Std: 1.1), Avg # of Leaves: 8.0 (Std: 0.0)
      7 LCs: 1, Depth: 4 Avg Accuracy: 81.2 (Std: 1.4), Avg # of Leaves: 14.6 (Std: 0.3)
      8 LCs: 1, Depth: 5 Avg Accuracy: 81.6 (Std: 1.3), Avg # of Leaves: 23.6 (Std: 0.4)
      9 LCs: 2, Depth: 1 Avg Accuracy: 82.2 (Std: 0.8), Avg # of Leaves: 2.0 (Std: 0.0)
     10 LCs: 2, Depth: 2 Avg Accuracy: 81.3 (Std: 0.8), Avg # of Leaves: 4.0 (Std: 0.0)
     11 LCs: 2, Depth: 3 Avg Accuracy: 80.6 (Std: 1.0), Avg # of Leaves: 7.9 (Std: 0.1)
     12 LCs: 2, Depth: 4 Avg Accuracy: 81.4 (Std: 0.9), Avg # of Leaves: 14.0 (Std: 0.5)
     13 LCs: 2, Depth: 5 Avg Accuracy: 81.2 (Std: 1.2), Avg # of Leaves: 19.7 (Std: 0.8)
     14 
     15 twoing:
     16 LCs: 1, Depth: 1 Avg Accuracy: 81.8 (Std: 0.7), Avg # of Leaves: 2.0 (Std: 0.0)
     17 LCs: 1, Depth: 2 Avg Accuracy: 83.5 (Std: 0.7), Avg # of Leaves: 4.0 (Std: 0.0)
     18 LCs: 1, Depth: 3 Avg Accuracy: 81.0 (Std: 1.1), Avg # of Leaves: 8.0 (Std: 0.0)
     19 LCs: 1, Depth: 4 Avg Accuracy: 81.3 (Std: 1.4), Avg # of Leaves: 14.6 (Std: 0.3)
     20 LCs: 1, Depth: 5 Avg Accuracy: 81.5 (Std: 1.3), Avg # of Leaves: 23.6 (Std: 0.4)
     21 LCs: 2, Depth: 1 Avg Accuracy: 82.2 (Std: 0.8), Avg # of Leaves: 2.0 (Std: 0.0)
     22 LCs: 2, Depth: 2 Avg Accuracy: 81.3 (Std: 0.8), Avg # of Leaves: 4.0 (Std: 0.0)
     23 LCs: 2, Depth: 3 Avg Accuracy: 80.6 (Std: 1.1), Avg # of Leaves: 7.9 (Std: 0.1)
     24 LCs: 2, Depth: 4 Avg Accuracy: 81.2 (Std: 0.9), Avg # of Leaves: 14.0 (Std: 0.5)
     25 LCs: 2, Depth: 5 Avg Accuracy: 81.2 (Std: 1.3), Avg # of Leaves: 19.7 (Std: 0.7)
     26 
     27 information gain:
     28 LCs: 1, Depth: 1 Avg Accuracy: 81.4 (Std: 0.9), Avg # of Leaves: 2.0 (Std: 0.0)
     29 LCs: 1, Depth: 2 Avg Accuracy: 81.6 (Std: 0.9), Avg # of Leaves: 4.0 (Std: 0.0)
     30 LCs: 1, Depth: 3 Avg Accuracy: 80.9 (Std: 0.8), Avg # of Leaves: 8.0 (Std: 0.1)
     31 LCs: 1, Depth: 4 Avg Accuracy: 80.7 (Std: 1.9), Avg # of Leaves: 13.9 (Std: 0.3)
     32 LCs: 1, Depth: 5 Avg Accuracy: 81.7 (Std: 1.5), Avg # of Leaves: 21.1 (Std: 0.8)
     33 LCs: 2, Depth: 1 Avg Accuracy: 81.8 (Std: 1.0), Avg # of Leaves: 2.0 (Std: 0.0)
     34 LCs: 2, Depth: 2 Avg Accuracy: 81.7 (Std: 0.9), Avg # of Leaves: 4.0 (Std: 0.0)
     35 LCs: 2, Depth: 3 Avg Accuracy: 80.0 (Std: 1.1), Avg # of Leaves: 7.6 (Std: 0.2)
     36 LCs: 2, Depth: 4 Avg Accuracy: 81.0 (Std: 1.4), Avg # of Leaves: 12.0 (Std: 0.4)
     37 LCs: 2, Depth: 5 Avg Accuracy: 81.5 (Std: 1.1), Avg # of Leaves: 16.0 (Std: 0.7)